
Sweetness vs sucrose
≈ 200×
Solubility (25 °C)
≈ 10 g/L
Bulk density
≈ 0.30–0.60 g/mL
Stability (solution)
Best at pH ≈ 3–5
Appearance
White crystalline powder/granules
| Parameter | Typical | Spec (FCC/USP) |
|---|---|---|
| Assay (on dried basis) | 99.0% | 98.0–102.0% |
| Loss on drying | ≤ 2.5% | ≤ 4.5% |
| Residue on ignition | ≤ 0.05% | ≤ 0.2% |
| Related substances | ≤ 0.5% | ≤ 2.0% |
| Heavy metals (as Pb) | ≤ 1 ppm | ≤ 10 ppm |
| Particle size | 100–200 mesh | As specified |
| Parameter | Typical | Spec (Food) |
|---|---|---|
| Assay (on dried basis) | ≥ 98.5% | ≥ 98.0% |
| Granule size | 40–80 mesh | As specified |
| Bulk density | 0.45–0.65 g/mL | As specified |
| Flow | Improved (DC aid) | Per brief |
| Moisture | ≤ 2.0% | ≤ 4.5% |
| Parameter | Typical | Spec |
|---|---|---|
| Form | Encapsulated granules | As per brief |
| Coating | Fat/polymer system | As specified |
| Release profile | Controlled | As specified |
| Heat management | Enhanced | Design‑dependent |
| Applications | Packaging | Storage & Handling |
|---|---|---|
|
• Table‑top sweeteners • beverages (carbonated & still) • powdered drink mixes • dairy • confectionery & chewing gum • syrups & sauces.
• Synergy with **acesulfame‑K** and **sucralose**; not heat‑stable for long thermal processes unless encapsulated. |
• 25 kg fiber drums or cartons (inner PE double‑bag) • 10–20 kg cartons.
• 1 kg foil pouches in cartons for R&D; DC or encapsulated forms on request. |
• Non‑DG; store cool, dry, sealed. Protect from heat, humidity and strong odors.
• Labeling: contains a source of **phenylalanine** (for PKU advisories). • Use food‑contact stainless/HDPE/PP; observe GMP/HACCP. |
Representative specs. We align assay, mesh size, bulk density and micro‑limits to your beverage/table‑top process. COA per lot; samples available.