Assay (combined isomers)
≥ 98.5%
Melting range
≈ 48–65 °C
Solubility
Fats/oils & alcohols; insoluble in water
Appearance
White to off‑white flakes/powder
| Parameter | Typical | Spec (FCC) |
|---|---|---|
| Assay (combined isomers) | 99.0–100.5% | ≥ 98.5% |
| Residue on ignition | ≤ 0.05% | ≤ 0.1% |
| Heavy metals (as Pb) | ≤ 2 ppm | ≤ 10 ppm |
| Melting range | 50–63 °C | 48–65 °C |
| p‑tert‑butylphenol | ≤ 10 ppm | ≤ 25 ppm |
| Isomer ratio | Within pharmacopeia range | Conforms |
| Parameter | Typical | Spec (Food) |
|---|---|---|
| Assay | ≥ 99.0% | ≥ 98.5% |
| Particle form | Flakes or prills | As specified |
| Bulk density | 0.35–0.55 g/mL | As specified |
| Sieving | 10–60 mesh | Per brief |
| Color | White/off‑white | Visual |
| Parameter | Typical | Spec |
|---|---|---|
| BHA content | 20% w/w | ± 1% |
| Carrier | Propylene glycol or ethanol | As ordered |
| Appearance | Clear to slightly hazy liquid | Visual |
| Water | ≤ 0.5% | ≤ 1.0% |
| Additives | Optional citric acid/TBHQ blend | Per brief |
| Applications | Packaging | Storage & Handling |
|---|---|---|
|
• Snacks & seasoning blends • frying oils & shortenings •
rendered fats & lard • cereal & bakery mixes • flavors •
cosmetics.
• Often paired with **BHT/E321**, **TBHQ**, and **citric acid/EDTA** for synergistic oxidation control. Usage levels must follow local regulations (commonly ≤ 200 ppm in fat/oil; check jurisdiction/product standard). |
• 25 kg fiber drums or cartons with inner PE/foil bag • 1
kg foil sachets × 20/carton.
• Solution: 25 kg/200 kg drums; IBC on request. |
• Non‑DG; store cool, dry, sealed; protect from light/air.
• Oil‑soluble – dose into fat phase. Use food‑contact stainless/HDPE/PP. |
Representative specs. We align isomer profile, particle form, and
carrier system to your process. COA per lot; samples available.