Form
powder / micronized / granular
Ca content
≈ 6.5% (theoretical)
Drop point
≈ 150–160 °C
Bulk density
0.20–0.55 g/mL (by grade)
Moisture (LOD)
≤ 3% (typ.)
Specs below are representative and may be tuned per application
(PVC, rubber, EPS, masterbatch). Shipped material conforms to the
lot COA.
| Parameter | Typical | Spec |
|---|---|---|
| Assay (as Ca‑stearate) | ≥ 98% | ≥ 95% |
| Calcium content | 6.6% | 6.0–7.5% |
| Free fatty acid (as stearic) | ≤ 0.5% | ≤ 2.0% |
| Loss on drying (105 °C) | ≤ 3.0% | ≤ 5.0% |
| Ash (as CaO) | 10–12% | 9–12% |
| Particle size (D50) | 10–30 µm | as ordered |
| Appearance | white fine powder | conforms |
| Parameter | Typical | Spec |
|---|---|---|
| Assay (as Ca‑stearate) | ≥ 98% | ≥ 95% |
| Particle size | D50 4–8 µm; D90 ≤ 20 µm | as ordered |
| Bulk density | 0.20–0.35 g/mL | — |
| Free fatty acid | ≤ 0.5% | ≤ 1.0% |
| Appearance | very fine powder | conforms |
| Parameter | Typical | Spec |
|---|---|---|
| Form | low‑dust granular / pellets | conforms |
| Granulation | 20–80 mesh | as ordered |
| Bulk density | 0.35–0.55 g/mL | — |
| Assay (as Ca‑stearate) | ≥ 98% | ≥ 95% |
| Appearance | free‑flowing granules | conforms |
| Parameter | Typical | Spec |
|---|---|---|
| Carrier polymer | PE / PP (others on request) | per order |
| Active content (Ca‑stearate) | 20–50% | per grade |
| Pellet size | ≈ 2–4 mm | — |
| Application | PVC/Rubber processing aid | — |
| Appearance | white pellets | conforms |
| Applications | Packaging | Storage & Handling |
|---|---|---|
|
• Internal/external lubricant and release agent for PVC
(rigid & flexible), PS/PP/PE and rubber compounding.
• Improves flow and demolding; assists acid scavenging and heat stability in PVC systems. • Suitable for EPS molding, masterbatches and powder metallurgy as process aid. |
• 20 / 25 kg PE‑lined bags or cartons; big bags on
request.
• Small packs for R&D and plant trials. |
• Non‑DG. Store cool/dry; protect from moisture.
• Minimize dust; apply local exhaust and PPE as per SDS (combustible dust precautions). |
Specs are representative; shipped material conforms to the COA for
the lot. Custom particle size, bulk density and treatment
available on request.