DS (sodium CMC)
0.70–0.90
Viscosity (2% sol., 25 °C)
≈ 300–7000 mPa·s (by grade)
pH (2% sol.)
6.5–8.5
Moisture (LOD)
≤ 10.0%
Particle size
80–200 mesh (as ordered)
Industrial/seed grade CMC. Not intended for food or pharma use.
For uniform films, sift powder, pre‑wet, then hydrate under good
agitation; allow 30–60 minutes to fully develop viscosity. Use
biocide if storing solutions.
| Parameter | Typical | Spec |
|---|---|---|
| Degree of substitution (DS) | 0.75–0.85 | 0.70–0.90 |
| Viscosity (2% @25 °C) | 300–800 mPa·s | 300–900 mPa·s |
| Purity (NaCl + NaG) | ≤ 7.0% | ≤ 8.0% |
| Moisture (LOD) | ≤ 8.0% | ≤ 10.0% |
| pH (2% sol.) | 7.0–8.0 | 6.5–8.5 |
| Appearance | Off‑white powder | — |
| Parameter | Typical | Spec |
|---|---|---|
| Degree of substitution (DS) | 0.75–0.88 | 0.70–0.90 |
| Viscosity (2% @25 °C) | 1000–2500 mPa·s | 900–3000 mPa·s |
| Purity (NaCl + NaG) | ≤ 7.0% | ≤ 8.0% |
| Moisture (LOD) | ≤ 8.0% | ≤ 10.0% |
| pH (2% sol.) | 7.0–8.0 | 6.5–8.5 |
| Appearance | Off‑white powder | — |
| Parameter | Typical | Spec |
|---|---|---|
| Degree of substitution (DS) | 0.78–0.90 | 0.70–0.90 |
| Viscosity (2% @25 °C) | 3000–7000 mPa·s | 2500–8000 mPa·s |
| Purity (NaCl + NaG) | ≤ 7.0% | ≤ 8.0% |
| Moisture (LOD) | ≤ 8.0% | ≤ 10.0% |
| pH (2% sol.) | 7.0–8.0 | 6.5–8.5 |
| Appearance | Off‑white powder | — |
| Applications | Packaging | Storage & Handling |
|---|---|---|
|
• Seed film‑coating, encrusting and pelleting; binder for
micronutrient, inoculant and pigment systems.
• Enhances adhesion/coverage and reduces dust; adjust solids to target viscosity and sprayability. • Typical industry use includes 0.2–1.0% binder solids; confirm per process trials and local guidance. |
• 25 kg multi‑wall paper bags with liner.
• 500–1000 kg big bags. • Liquid concentrate (10–15%) on request. |
• Hygroscopic—store cool and dry; keep sealed.
• Prepare solutions with clean water; add powder slowly with high‑shear to avoid lumping. • For stored solutions, use preservative/biocide and recirculate before use. |
Specs are representative; shipped material conforms to the COA for
the lot. End use and performance depend on your process—validate
through plant trials.