Lecithin (Soy/Sunflower)
E322 • chocolate/bakery • emulsifiers
Phosphatides (acetone insolubles)
Std liquid ≥ 60–72%
Acid value
≤ 35 mg KOH/g
Peroxide value
≤ 5 meq/kg
Moisture
≤ 1.5% (liquid)
Viscosity @25 °C
≈ 2,000–10,000 mPa·s
| Parameter | Typical | Spec (Food) |
|---|---|---|
| Phosphatides (AI) | 62–70% | ≥ 60% |
| Hexane insolubles | ≤ 0.3% | ≤ 0.5% |
| Acid value | 20–30 mg KOH/g | ≤ 35 mg KOH/g |
| Peroxide value | ≤ 3 meq/kg | ≤ 5 meq/kg |
| Moisture | ≤ 1.0% | ≤ 1.5% |
| Color (Gardner) | ≤ 12 | ≤ 14 |
| Parameter | Typical | Spec (Food) |
|---|---|---|
| Phosphatides (AI) | 56–66% | ≥ 55% |
| Water dispersibility | Enhanced | Qualitative |
| Viscosity @25 °C | ≈ 2,000–6,000 mPa·s | As specified |
| Acid value | 20–30 mg KOH/g | ≤ 35 mg KOH/g |
| Peroxide value | ≤ 3 meq/kg | ≤ 5 meq/kg |
| Color (Gardner) | ≤ 12 | ≤ 14 |
| Parameter | Typical | Spec (Food) |
|---|---|---|
| Phosphatides | ≥ 95% | ≥ 95% |
| Moisture | ≤ 2.5% | ≤ 4.0% |
| Peroxide value | ≤ 3 meq/kg | ≤ 5 meq/kg |
| Particle size | ≥ 95% through 80 mesh | As specified |
| Form | Powder or granules | As ordered |
| Color | Light tan | Visual |
| Applications | Packaging | Storage & Handling |
|---|---|---|
|
• Chocolate & compound coatings (0.2–0.6%) – viscosity &
yield stress reduction.
• Bakery & dough conditioning (0.3–1.0%) – mixing tolerance, crumb and staling. • Instantizing beverage/cocoa powders (0.1–0.5%); pan release; margarine/spreads; nutraceuticals. |
• Liquid: 20 kg pails • 200 kg drums • 1000 kg IBC.
• De‑oiled: 20–25 kg bags/cartons (foil‑lined) • small foil pouches for premix/R&D. |
• Non‑DG; store cool (15–25 °C), dry, sealed; protect from
light/air.
• Typical shelf life: liquid 12 months; de‑oiled 24 months. Use food‑contact stainless/HDPE/PP. |
Representative specs. We align origin (soy/sunflower), GMO/IP
status, hydrolysis level and particle form to your process and
labeling. COA per lot; samples available.